| | | | | | |
| | | | | | |
| 1. | Accabonac Harbor | Recognized | State | Suffolk | D1 |
| 2. | Adirondack Forest Tract | Recognized | Global | Clinton, Franklin, Essex, Hamilton, Herkimer, Warren, Saratoga, St. Lawrence, Lewis | B3,D3,D4i,D1,A1 |
| 3. | Albany Pine Bush | Recognized | State | Albany | D3,D1 |
| 4. | Allegany Forest Tract | Recognized | Global | Chautauqua, Cattaraugus | D1,D3,D4i,A1 |
| 5. | Ashokan Reservoir Area | Recognized | State | Ulster | D1,D3 |
| 6. | Aurora Grasslands Complex | Recognized | State | Cayuga | D1 |
| 7. | Bashakill Wildlife Management Area | Recognized | State | Orange, Sullivan | D4ii,D1,D4iii |
| 8. | Bergen Swamp | Recognized | State | Genesee | D3 |
| 9. | Black Creek Marsh | Recognized | State | Albany | D1 |
| 10. | Braddock Bay | Recognized | Global | Monroe | A4iv,D4vi,D4vii,D4ii,D1 |
| 11. | Brasher Falls and Bombay Forests | Recognized | Continental | Franklin, St. Lawrence | D3,B3 |
| 12. | Butler Sanctuary | Recognized | State | Westchester | D4vi |
| 13. | Canandaigua Lake | Recognized | State | Ontario, Yates | D4i,D4ii |
| 14. | Cannonsville /Steam Mill Area | Recognized | State | Delaware, Chenango, Broome | D1,D3 |
| 15. | Captree Island Vicinity | Recognized | Global | Suffolk | D1,D3,D4iv,D4iii,D4i,A1 |
| 16. | Carman's River Estuary | Recognized | State | Suffolk | D1,D3,D4ii |
| 17. | Caswell Road Grassland Complex | Recognized | State | Tompkins | D1 |
| 18. | Catskills Peaks Area | Recognized | Global | Greene, Delaware, Sullivan, Ulster | D1,D3,D4i,B3,A1 |
| 19. | Cayuga Lake | Recognized | State | Cayuga, Seneca, Tompkins | D4i,D1,D4ii,D4iv |
| 20. | Central Park | Recognized | State | New York | D4vii |
| | | | | | |
  
 | Loading… |
 | One moment please... |
|
|