| | | | | | |
| | | | | | |
| 1. | ACE Basin National Wildlife Refuge--Edisto Unit | Recognized | Global | Charleston | D4vii,D4iv,D4i,D1,D4iii,D5,A1,D4ii,B1,D3 |
| 2. | Active Delta (Mississippi River Birdsfoot Delta) | Recognized | Global | Plaquemines | A4i,B1 |
| 3. | Adirondack Forest Tract | Recognized | Global | Clinton, Franklin, Essex, Hamilton, Herkimer, Warren, Saratoga, St. Lawrence, Lewis | B3,D3,D4i,D1,A1 |
| 4. | Agattu Island Colonies | Identified | Global | Aleutians West | A4i,A4ii |
| 5. | Akun Strait Colonies | Identified | Global | Aleutians East | A4ii,A4i |
| 6. | Allegan State Game Area & Kalamazoo River (Galesburg to Saugatuck) | Recognized | Global | | D1,A1,D4i,B1 |
| 7. | Allegany Forest Tract | Recognized | Global | Chautauqua, Cattaraugus | D1,D3,D4i,A1 |
| 8. | Allegheny Highlands | Recognized | Global | Bath, Alleghany, Highland | A3,D3,D1,D4i,A1 |
| 9. | Allegheny Mountains Forest Block Complex | Recognized | Global | | A3 |
| 10. | Alligator River Lowlands | Recognized | Global | Dare | D1,D3,D4ii,A1,A4i |
| 11. | Altamaha River Delta | Recognized | Global | McIntosh, Glynn | D3,D4i,D4ii,B1,A4i,A1 |
| 12. | Altamaha Waterfowl Management Area | Recognized | Global | McIntosh | A1 |
| 13. | Amagat & Umga Island Colonies | Identified | Global | Aleutians East | A4i,A4ii |
| 14. | Amak Island Colony | Identified | Global | Aleutians East | A4i |
| 15. | Amalik Bay Colonies | Identified | Global | Kodiak Island | A4i |
| 16. | Amchitka Island Colony | Identified | Global | Aleutians West | A4i |
| 17. | Amchitka Pass 180W51N | Identified | Global | Aleutians West | A4ii |
| 18. | American Falls Reservoir | Recognized | Global | Bingham, Power, Bannock | D4ii,D4iv,D4v,D3,A4i |
| 19. | Amphibolites | Recognized | Global | Ashe, Watauga | B3,A1 |
| 20. | Anderson Mesa, Coconino National Forest | Recognized | Global | Coconino | D4ii,D1,A1 |
| | | | | | |
| Loading… |
| One moment please... |
|
|