Historical Results By Species
Participation on the Christmas Bird Count is now FREE!
Saving
Step1: Selected Species
 | Loading… |
Step2: Selected Year Range
|
Start Year:
|
 | Loading… |
| 125 | 2024 |
| 124 | 2023 |
| 123 | 2022 |
| 122 | 2021 |
| 121 | 2020 |
| 120 | 2019 |
| 119 | 2018 |
| 118 | 2017 |
| 117 | 2016 |
| 116 | 2015 |
| 115 | 2014 |
| 114 | 2013 |
| 113 | 2012 |
| 112 | 2011 |
| 111 | 2010 |
| 110 | 2009 |
| 109 | 2008 |
| 108 | 2007 |
| 107 | 2006 |
| 106 | 2005 |
| 105 | 2004 |
| 104 | 2003 |
| 103 | 2002 |
| 102 | 2001 |
| 101 | 2000 |
| 100 | 1999 |
| 99 | 1998 |
| 98 | 1997 |
| 97 | 1996 |
| 96 | 1995 |
| 95 | 1994 |
| 94 | 1993 |
| 93 | 1992 |
| 92 | 1991 |
| 91 | 1990 |
| 90 | 1989 |
| 89 | 1988 |
| 88 | 1987 |
| 87 | 1986 |
| 86 | 1985 |
| 85 | 1984 |
| 84 | 1983 |
| 83 | 1982 |
| 82 | 1981 |
| 81 | 1980 |
| 80 | 1979 |
| 79 | 1978 |
| 78 | 1977 |
| 77 | 1976 |
| 76 | 1975 |
| 75 | 1974 |
| 74 | 1973 |
| 73 | 1972 |
| 72 | 1971 |
| 71 | 1970 |
| 70 | 1969 |
| 69 | 1968 |
| 68 | 1967 |
| 67 | 1966 |
| 66 | 1965 |
| 65 | 1964 |
| 64 | 1963 |
| 63 | 1962 |
| 62 | 1961 |
| 61 | 1960 |
| 60 | 1959 |
| 59 | 1958 |
| 58 | 1957 |
| 57 | 1956 |
| 56 | 1955 |
| 55 | 1954 |
| 54 | 1953 |
| 53 | 1952 |
| 52 | 1951 |
| 51 | 1950 |
| 50 | 1949 |
| 49 | 1948 |
| 48 | 1947 |
| 47 | 1946 |
| 46 | 1945 |
| 45 | 1944 |
| 44 | 1943 |
| 43 | 1942 |
| 42 | 1941 |
| 41 | 1940 |
| 40 | 1939 |
| 39 | 1938 |
| 38 | 1937 |
| 37 | 1936 |
| 36 | 1935 |
| 35 | 1934 |
| 34 | 1933 |
| 33 | 1932 |
| 32 | 1931 |
| 31 | 1930 |
| 30 | 1929 |
| 29 | 1928 |
| 28 | 1927 |
| 27 | 1926 |
| 26 | 1925 |
| 25 | 1924 |
| 24 | 1923 |
| 23 | 1922 |
| 22 | 1921 |
| 21 | 1920 |
| 20 | 1919 |
| 19 | 1918 |
| 18 | 1917 |
| 17 | 1916 |
| 16 | 1915 |
| 15 | 1914 |
| 14 | 1913 |
| 13 | 1912 |
| 12 | 1911 |
| 11 | 1910 |
| 10 | 1909 |
| 9 | 1908 |
| 8 | 1907 |
| 7 | 1906 |
| 6 | 1905 |
| 5 | 1904 |
| 4 | 1903 |
| 3 | 1902 |
| 2 | 1901 |
| 1 | 1900 |
|
|
End Year:
|
 | Loading… |
| 125 | 2024 |
| 124 | 2023 |
| 123 | 2022 |
| 122 | 2021 |
| 121 | 2020 |
| 120 | 2019 |
| 119 | 2018 |
| 118 | 2017 |
| 117 | 2016 |
| 116 | 2015 |
| 115 | 2014 |
| 114 | 2013 |
| 113 | 2012 |
| 112 | 2011 |
| 111 | 2010 |
| 110 | 2009 |
| 109 | 2008 |
| 108 | 2007 |
| 107 | 2006 |
| 106 | 2005 |
| 105 | 2004 |
| 104 | 2003 |
| 103 | 2002 |
| 102 | 2001 |
| 101 | 2000 |
| 100 | 1999 |
| 99 | 1998 |
| 98 | 1997 |
| 97 | 1996 |
| 96 | 1995 |
| 95 | 1994 |
| 94 | 1993 |
| 93 | 1992 |
| 92 | 1991 |
| 91 | 1990 |
| 90 | 1989 |
| 89 | 1988 |
| 88 | 1987 |
| 87 | 1986 |
| 86 | 1985 |
| 85 | 1984 |
| 84 | 1983 |
| 83 | 1982 |
| 82 | 1981 |
| 81 | 1980 |
| 80 | 1979 |
| 79 | 1978 |
| 78 | 1977 |
| 77 | 1976 |
| 76 | 1975 |
| 75 | 1974 |
| 74 | 1973 |
| 73 | 1972 |
| 72 | 1971 |
| 71 | 1970 |
| 70 | 1969 |
| 69 | 1968 |
| 68 | 1967 |
| 67 | 1966 |
| 66 | 1965 |
| 65 | 1964 |
| 64 | 1963 |
| 63 | 1962 |
| 62 | 1961 |
| 61 | 1960 |
| 60 | 1959 |
| 59 | 1958 |
| 58 | 1957 |
| 57 | 1956 |
| 56 | 1955 |
| 55 | 1954 |
| 54 | 1953 |
| 53 | 1952 |
| 52 | 1951 |
| 51 | 1950 |
| 50 | 1949 |
| 49 | 1948 |
| 48 | 1947 |
| 47 | 1946 |
| 46 | 1945 |
| 45 | 1944 |
| 44 | 1943 |
| 43 | 1942 |
| 42 | 1941 |
| 41 | 1940 |
| 40 | 1939 |
| 39 | 1938 |
| 38 | 1937 |
| 37 | 1936 |
| 36 | 1935 |
| 35 | 1934 |
| 34 | 1933 |
| 33 | 1932 |
| 32 | 1931 |
| 31 | 1930 |
| 30 | 1929 |
| 29 | 1928 |
| 28 | 1927 |
| 27 | 1926 |
| 26 | 1925 |
| 25 | 1924 |
| 24 | 1923 |
| 23 | 1922 |
| 22 | 1921 |
| 21 | 1920 |
| 20 | 1919 |
| 19 | 1918 |
| 18 | 1917 |
| 17 | 1916 |
| 16 | 1915 |
| 15 | 1914 |
| 14 | 1913 |
| 13 | 1912 |
| 12 | 1911 |
| 11 | 1910 |
| 10 | 1909 |
| 9 | 1908 |
| 8 | 1907 |
| 7 | 1906 |
| 6 | 1905 |
| 5 | 1904 |
| 4 | 1903 |
| 3 | 1902 |
| 2 | 1901 |
| 1 | 1900 |
|
|
Step3: Select country and/or region, or enter circle code.
|
Country:
|
 | Loading… |
| Name | Required State/Province |
| | |
| United States | True |
| Canada | True |
| Mexico | False |
| Afghanistan | False |
| Albania | False |
| Algeria | False |
| American Samoa | False |
| Andorra | False |
| Angola | False |
| Anguilla | False |
| Antarctica (the territory South of 60 deg S) | False |
| Antigua and Barbuda | False |
| Argentina | False |
| Armenia | False |
| Aruba | False |
| Australia | False |
| Austria | False |
| Azerbaijan | False |
| Bahamas | False |
| Bahrain | False |
| Bangladesh | False |
| Barbados | False |
| Belarus | False |
| Belgium | False |
| Belize | False |
| Benin | False |
| Bermuda | False |
| Bhutan | False |
| Bolivia, Plurinational State Of | False |
| Bonaire, Sint Eustatius and Saba | False |
| Bosnia and Herzegovina | False |
| Botswana | False |
| Bouvet Island (Bouvetoya) | False |
| Brazil | False |
| British Indian Ocean Territory (Chagos Archipelago) | False |
| British Virgin Islands | False |
| Brunei Darussalam | False |
| Bulgaria | False |
| Burkina Faso | False |
| Burundi | False |
| Cambodia | False |
| Cameroon | False |
| Cape Verde | False |
| Cayman Islands | False |
| Central African Republic | False |
| Chad | False |
| Chile | False |
| China | False |
| Christmas Island | False |
| Cocos (Keeling) Islands | False |
| Colombia | False |
| Comoros | False |
| Congo | False |
| Congo, The Democratic Republic Of The | False |
| Cook Islands | False |
| Costa Rica | False |
| Côte D'Ivoire | False |
| Croatia | False |
| Cuba | False |
| Cyprus | False |
| Czech Republic | False |
| Denmark | False |
| Djibouti | False |
| Dominica | False |
| Dominican Republic | False |
| Ecuador | False |
| Egypt | False |
| El Salvador | False |
| Equatorial Guinea | False |
| Eritrea | False |
| Estonia | False |
| Ethiopia | False |
| Faeroe Islands | False |
| Falkland Islands (Malvinas) | False |
| Fiji | False |
| Finland | False |
| France | False |
| French Guiana | False |
| French Polynesia | False |
| French Southern Territories | False |
| Gabon | False |
| Gambia | False |
| Georgia | False |
| Germany | False |
| Ghana | False |
| Gibraltar | False |
| Greece | False |
| Greenland | False |
| Grenada | False |
| Guadaloupe | False |
| Guam | False |
| Guatemala | False |
| Guinea | False |
| Guinea-Bissau | False |
| Guyana | False |
| Haiti | False |
| Heard and McDonald Islands | False |
| Holy See (Vatican City State) | False |
| Honduras | False |
| Hong Kong, Special Administrative Region of China | False |
| Hungary | False |
| Iceland | False |
| India | False |
| Indonesia | False |
| Iran, Islamic Republic Of | False |
| Iraq | False |
| Ireland | False |
| Israel | False |
| Italy | False |
| Jamaica | False |
| Japan | False |
| Jordan | False |
| Kazakhstan | False |
| Kenya | False |
| Kiribati | False |
| Korea, Democratic People's Republic Of | False |
| Korea, Republic of | False |
| Kuwait | False |
| Kyrgyzstan | False |
| Lao People's Democratic Republic | False |
| Latvia | False |
| Lebanon | False |
| Lesotho | False |
| Liberia | False |
| Libya | False |
| Liechtenstein | False |
| Lithuania | False |
| Luxembourg | False |
| Macao | False |
| Macedonia, the Former Yugoslav Republic Of | False |
| Madagascar | False |
| Malawi | False |
| Malaysia | False |
| Maldives | False |
| Mali | False |
| Malta, Republic of | False |
| Marshall Islands | False |
| Martinique | False |
| Mauritania | False |
| Mauritius | False |
| Mayotte | False |
| Micronesia, Federated States Of | False |
| Moldova, Republic of | False |
| Monaco | False |
| Mongolia | False |
| Montenegro | False |
| Montserrat | False |
| Morocco | False |
| Mozambique | False |
| Myanmar | False |
| Namibia | False |
| Nauru | False |
| Nepal | False |
| Netherlands | False |
| Netherlands Antilles | False |
| New Caledonia | False |
| New Zealand | False |
| Nicaragua | False |
| Niger | False |
| Nigeria | False |
| Niue, Republic of | False |
| Norfolk Island | False |
| Northern Mariana Islands | False |
| Norway | False |
| Oman | False |
| Pakistan | False |
| Palau | False |
| Palestinian Territory, Occupied | False |
| Panama | False |
| Papua New Guinea | False |
| Paraguay | False |
| Peru | False |
| Philippines | False |
| Pitcairn Island | False |
| Poland | False |
| Portugal | False |
| Puerto Rico | False |
| Qatar | False |
| Reunion | False |
| Romania | False |
| Russian Federation | False |
| Rwanda | False |
| Saint Helena, Ascension and Tristan Da Cunha | False |
| Saint Kitts And Nevis | False |
| Saint Vincent And The Grenadines | False |
| Samoa | False |
| San Marino | False |
| Sao Tome and Principe | False |
| Saudi Arabia | False |
| Senegal | False |
| Serbia | False |
| Serbia and Montenegro | False |
| Seychelles | False |
| Sierra Leone | False |
| Singapore | False |
| Slovakia | False |
| Slovenia | False |
| Solomon Islands | False |
| Somalia | False |
| South Africa | False |
| South Georgia and the South Sandwich Islands | False |
| South Sudan | False |
| Spain | False |
| Sri Lanka | False |
| St. Lucia | False |
| St. Pierre and Miquelon | False |
| Sudan | False |
| Suriname | False |
| Svalbard & Jan Mayen Islands | False |
| Swaziland | False |
| Sweden | False |
| Switzerland | False |
| Syrian Arab Republic | False |
| Taiwan, Province Of China | False |
| Tajikistan | False |
| Tanzania, United Republic of | False |
| Thailand | False |
| Timor-Leste | False |
| Togo | False |
| Tokelau (Tokelau Islands) | False |
| Tonga | False |
| Trinidad and Tobago | False |
| Tunisia | False |
| Turkey | False |
| Turkmenistan | False |
| Turks and Caicos Islands | False |
| Tuvalu | False |
| Uganda | False |
| Ukraine | False |
| United Arab Emirates | False |
| United Kingdom | False |
| United States Minor Outlying Islands | False |
| Uruguay | False |
| US Virgin Islands | False |
| Uzbekistan | False |
| Vanuatu | False |
| Venezuela, Bolivarian Republic of | False |
| Viet Nam | False |
| Wallis and Futuna Islands | False |
| Western Sahara | False |
| Yemen | False |
| Zambia | False |
| Zimbabwe | False |
|
|
Circle Code:
|
|
 | Loading… |